Products
AgNW Transparent Conductive Film
Product Name:AgNW Transparent Conductive Film
Product Code:IST-FM-RX
Product Description:
Silver nanowires based transparent conductive film has superior characteristics such as lower sheet resistance,better flexibility,higher transmittance,reduced surface haze,better stability,simpler production process,suitability for all sizes touch screen displays.Through 200,000 bending tests(R=3mm),AgNW Transparent Conductive Film is found to be suited for laser,yellow light,screen printing and other processes with greater etching effect and reliability.
Performance Parameters:
1、Photoelectric Properties
Model | Sheet Resistance | Uniformity | Transmittance(%) | Haze(%) | b*value(一) |
IST-FM-R20 | 20 | 20±2 | ≥86 | ≤1.3 | ≤1.3 |
IST-FM-R30 | 30 | 30±3 | ≥88 | ≤1.2 | ≤1.2 |
IST-FM-R45 | 45 | 45±5 | ≥89 | ≤1.0 | ≤1.2 |
IST-FM-R70 | 70 | 70±5 | ≥91 | ≤0.8 | ≤1.0 |
IST-FM-R100 | 100 | 100±10 | ≥92 | ≤0.7 | ≤0.9 |
Remarks:the substrate 'transmittance'is·94%,haze'is·0.4%,andthe parameters'can·be'customized. | |||||
2、Physical Properties
Test Indicators | Test Method/Instrument | Testresult | |||
Physical | Hardness(H) | Pencil -hardness | ≥2H | ||
Adhesion' strength(B) | GBT9286-1998 | 5B | |||
Bending'test(%) | 200,000times,R=3mm | (R1-R0)/R0*100% | <15% | ||
Shrinkage | MD(%) | 150°℃,30min | <1.0% | ||
TD(%) | <0.5% | ||||
Film'stability | High temperature/ | 85℃,85%RH,240H | (R1-R0)R0*100% | <10% | |
Low temperature | -40°℃·240H | <10% | |||
Thermal·stability(%) | 150°℃,60min | <10% | |||
80°C,240H | <10% | ||||
Chemical· | Ethanol | (R1-R0)/R0*100% | <10% | ||
Toluene | <10% | ||||
acid-resisting | <10% | ||||
*Chemical resistance:soak for 10minutesatroomtemperature (25C),Orwetthe dust-free dothwithrorganic solvent and wipe the conductive coating | |||||
Applications:
AgNW Transparent Conductive Film is widely used in many fields such as flexible touch displays,intelligent buildings,smart homes,educational whiteboards,conference systems,mobile phones and tablets,car displays,wearable devices,etc.
